Every call, hash-chained. Replay any day.
Each session freezes every scored name that day (schema v2 seals the full card store — typically the whole S&P core — not just the short public board) into a SHA-256 chain. Edit a past day and the chain breaks. Early seals (40 names) stay as written; new seals expand. Pick a date to replay.
The board, frozen in time.
2026-07-17
regime Neutral · 13 ENTRY · 23 WATCH · 4 PASS · 40 names sealed · schema v1 (no components)9c7bf374a8f38053… json| # | Ticker | Action | Score | R:R | 5D | Price | Catalyst |
|---|---|---|---|---|---|---|---|
| 1 | JBHT | WATCH | 91 | 1.0:1 | +4.1% | 291 | — |
| 2 | EXR | ENTRY | 90 | 0.9:1 | +2.9% | 148.16 | EARNINGS · 11d |
| 3 | FRT | ENTRY | 87 | 1.2:1 | +4.2% | 126.02 | EARNINGS · 14d |
| 4 | IR | WATCH | 81 | 0.6:1 | +4.3% | 82.24 | EARNINGS · 13d |
| 5 | AFL | WATCH | 79 | 0.7:1 | +2.3% | 124.72 | EARNINGS · 20d |
| 6 | BXP | WATCH | 79 | 0.8:1 | +4.5% | 69.85 | EARNINGS · 11d |
| 7 | CFG | ENTRY | 79 | 1.0:1 | +2.9% | 72.39 | — |
| 8 | MO | WATCH | 79 | 0.8:1 | +3.4% | 74.21 | EARNINGS · 13d |
| 9 | MTB | WATCH | 79 | 0.6:1 | +2.8% | 249 | — |
| 10 | SNA | ENTRY | 79 | 1.3:1 | +2.3% | 411 | EARNINGS · 6d |
| 11 | ZION | ENTRY | 79 | 1.2:1 | +2.3% | 72.27 | EARNINGS · 3d |
| 12 | BDX | PASS | 78 | 0.4:1 | +4.1% | 158.17 | EARNINGS · 20d |
| 13 | COST | ENTRY | 78 | 1.0:1 | +2.7% | 941 | — |
| 14 | HSIC | WATCH | 78 | 0.6:1 | +4.1% | 87.82 | EARNINGS · 18d |
| 15 | KIM | WATCH | 78 | 0.8:1 | +5.0% | 26.12 | EARNINGS · 18d |
| 16 | REG | ENTRY | 78 | 1.2:1 | +3.8% | 82.68 | EARNINGS · 12d |
| 17 | CHD | WATCH | 77 | 0.8:1 | +1.8% | 98.07 | EARNINGS · 14d |
| 18 | BRO | WATCH | 76 | 0.6:1 | +2.5% | 69.35 | EARNINGS · 10d |
| 19 | AIG | WATCH | 75 | 0.5:1 | +1.7% | 80.50 | EARNINGS · 20d |
| 20 | TGT | WATCH | 75 | 1.0:1 | +3.3% | 139.60 | — |
| 21 | WY | WATCH | 75 | 0.7:1 | +4.4% | 24.49 | EARNINGS · 13d |
| 22 | AWK | WATCH | 74 | 0.8:1 | +3.4% | 135.11 | EARNINGS · 12d |
| 23 | COF | ENTRY | 74 | 0.9:1 | +3.2% | 208 | EARNINGS · 4d |
| 24 | HBAN | ENTRY | 74 | 1.1:1 | +2.1% | 18.25 | EARNINGS · 6d |
| 25 | ITW | ENTRY | 74 | 0.9:1 | +2.7% | 276 | EARNINGS · 11d |
| 26 | MDLZ | WATCH | 74 | 0.7:1 | +3.7% | 61.00 | EARNINGS · 11d |
| 27 | RF | ENTRY | 73 | 1.1:1 | +2.0% | 31.65 | EARNINGS · 0d |
| 28 | CBRE | WATCH | 71 | 0.6:1 | +1.0% | 140.96 | EARNINGS · 12d |
| 29 | DG | WATCH | 71 | 0.8:1 | +5.7% | 125.75 | — |
| 30 | GPN | PASS | 71 | 0.3:1 | +2.3% | 77.82 | EARNINGS · 19d |
| 31 | TRV | WATCH | 71 | 1.0:1 | +8.9% | 369 | EARNINGS · 0d |
| 32 | APA | PASS | 70 | 0.4:1 | +5.3% | 35.22 | EARNINGS · 19d |
| 33 | DVN | PASS | 70 | 0.4:1 | +3.8% | 43.83 | EARNINGS · 18d |
| 34 | EIX | ENTRY | 70 | 0.9:1 | +3.2% | 77.63 | EARNINGS · 13d |
| 35 | GRMN | WATCH | 70 | 0.8:1 | +2.7% | 250 | EARNINGS · 12d |
| 36 | LEA | WATCH | 70 | 0.8:1 | +4.1% | 141.72 | EARNINGS · 14d |
| 37 | OKE | WATCH | 70 | 0.5:1 | +4.0% | 93.52 | EARNINGS · 17d |
| 38 | TRGP | WATCH | 70 | 0.5:1 | +3.5% | 283 | EARNINGS · 20d |
| 39 | ULTA | WATCH | 70 | 1.0:1 | +2.2% | 480 | — |
| 40 | DHR | ENTRY | 69 | 1.0:1 | +2.4% | 204 | EARNINGS · 4d |
This seal predates schema v2 — action/score/R:R are frozen, but the eight input bars were not written to disk. New seals (engine ≥ 4.8.1) store full components + gates.
Frozen board only — live dive charts and today's desk use the current scan. Hash-verify with the curl block below.
Watch a sealed name clear the four checks.
Schema v2 seal · engine v4.8.2 — eight inputs + gates frozen with the board.
Composite 88 clears the structure floor.
No dated catalyst — a score with no reason to move.
Volume / money-flow components support the move.
Reward:risk is 1:1 — clears the ENTRY floor.
Catalyst gate holds it back — which is why most names never surface.
One sealed link per session.
| Session | Status | Names | Snapshot SHA-256 | Chain link | |
|---|---|---|---|---|---|
| 2026-07-21 | ✓ ok | 511 | 8525fecfbbb53e32… | 96f21686cf8228e1… | Replay → |
| 2026-07-20 | ✓ ok | 511 | 9814bfc6dc087d4f… | 550bf46ddc4789ff… | Replay → |
| 2026-07-19 | ✓ ok | 511 | 54c447112b1948f2… | b69dec16583e46b7… | Replay → |
| 2026-07-18 | ✓ ok | 40 | d2097ad4a73d2328… | b3d8c962c41e2bc5… | Replay → |
| 2026-07-17 | ✓ ok | 40 | 9c7bf374a8f38053… | 3b7cb21db78c9df6… | Replay → |
Full chain as JSON: /api/snapshot · server re-hash: /api/snapshot?verify=1 · performance ledger: /backtests