Every call, hash-chained. Replay any day.
Each session freezes every scored name that day (schema v2 seals the full card store — typically the whole S&P core — not just the short public board) into a SHA-256 chain. Edit a past day and the chain breaks. Early seals (40 names) stay as written; new seals expand. Pick a date to replay.
The board, frozen in time.
2026-07-21
regime Neutral · 17 ENTRY · 316 WATCH · 154 PASS · 511 names sealed · full scored universe · engine v4.8.2 · components sealed8525fecfbbb53e32… json| # | Ticker | Action | Score | R:R | 5D | Price | Catalyst |
|---|---|---|---|---|---|---|---|
| 1 | ZION | ENTRY | 88 | 1:1 | +2.2% | 72.06 | — |
| 2 | IR | WATCH | 86 | 0.6:1 | +2.1% | 82.24 | — |
| 3 | JBHT | WATCH | 86 | 1:1 | +2.7% | 291.41 | — |
| 4 | SPG | WATCH | 84 | 0.6:1 | +4.0% | 229.2 | — |
| 5 | FRT | ENTRY | 83 | 1.2:1 | +3.1% | 126.02 | — |
| 6 | PATH | WATCH | 81 | 1:1 | +2.6% | 12.16 | — |
| 7 | CHD | WATCH | 80 | 0.8:1 | +0.7% | 98.07 | — |
| 8 | EFX | WATCH | 80 | 0.7:1 | +4.3% | 176.42 | — |
| 9 | EXR | WATCH | 80 | 0.9:1 | +1.4% | 148.16 | — |
| 10 | MO | WATCH | 79 | 0.8:1 | +3.9% | 74.21 | — |
| 11 | KIM | WATCH | 78 | 0.8:1 | +3.7% | 26.12 | — |
| 12 | REG | ENTRY | 78 | 1.2:1 | +2.8% | 82.68 | — |
| 13 | CROX | WATCH | 76 | 0.5:1 | +3.8% | 137.62 | — |
| 14 | ITW | WATCH | 75 | 0.8:1 | +0.1% | 276.05 | — |
| 15 | MTB | WATCH | 75 | 0.6:1 | +2.8% | 247.48 | — |
| 16 | NU | ENTRY | 75 | 1:1 | +2.3% | 13.99 | — |
| 17 | EL | ENTRY | 74 | 1:1 | +3.1% | 82.88 | — |
| 18 | HAS | ENTRY | 74 | 1:1 | +2.6% | 82.03 | — |
| 19 | TJX | WATCH | 74 | 0.7:1 | +3.4% | 154.49 | — |
| 20 | J | WATCH | 72 | 0.5:1 | +2.3% | 130.86 | — |
| 21 | AWK | WATCH | 71 | 0.8:1 | +1.6% | 135.11 | — |
| 22 | CLX | WATCH | 71 | 0.6:1 | +1.3% | 96.01 | — |
| 23 | PAYC | PASS | 71 | 0.3:1 | +2.2% | 149.85 | — |
| 24 | PODD | PASS | 71 | 0.3:1 | +3.3% | 165.47 | — |
| 25 | SPGI | WATCH | 71 | 0.6:1 | +2.4% | 449.33 | — |
| 26 | KMI | ENTRY | 70 | 1.3:1 | +1.1% | 32.55 | — |
| 27 | LEA | WATCH | 70 | 0.8:1 | +3.6% | 141.72 | — |
| 28 | NSC | ENTRY | 69 | 1.5:1 | +2.3% | 336.41 | — |
| 29 | TEL | WATCH | 69 | 0.9:1 | +2.5% | 204.85 | — |
| 30 | VLO | WATCH | 69 | 0.6:1 | +5.9% | 313.33 | — |
| 31 | XRAY | PASS | 69 | 0.3:1 | +5.3% | 13.54 | — |
| 32 | BDX | PASS | 67 | 0.4:1 | +0.4% | 154.45 | — |
| 33 | UPS | WATCH | 67 | 0.8:1 | +0.2% | 113.12 | — |
| 34 | FE | WATCH | 66 | 1:1 | +0.2% | 48.54 | — |
| 35 | GIS | WATCH | 66 | 1:1 | +2.7% | 37.52 | — |
| 36 | HRL | WATCH | 66 | 1:1 | +3.4% | 25.33 | — |
| 37 | IVZ | WATCH | 66 | 0.6:1 | +4.4% | 29.95 | — |
| 38 | KHC | PASS | 66 | 0.4:1 | +2.5% | 25.89 | — |
| 39 | OTIS | ENTRY | 66 | 1.1:1 | +0.1% | 73.54 | — |
| 40 | PCG | WATCH | 66 | 1.2:1 | +0.3% | 17.38 | — |
| 41 | CSGP | PASS | 65 | 0.4:1 | +3.2% | 29.59 | — |
| 42 | CTVA | WATCH | 65 | 0.8:1 | +0.8% | 86.92 | — |
| 43 | FMC | PASS | 65 | 0.3:1 | +2.6% | 11.19 | — |
| 44 | RF | WATCH | 65 | 1:1 | +0.1% | 31.11 | — |
| 45 | TAP | PASS | 65 | 0.4:1 | +4.3% | 41.61 | — |
| 46 | AAPL | WATCH | 64 | 0.8:1 | +2.9% | 326.59 | — |
| 47 | ACN | WATCH | 64 | 1:1 | +4.5% | 144.73 | — |
| 48 | CHRW | WATCH | 64 | 0.8:1 | +4.7% | 205.8 | — |
| 49 | COST | ENTRY | 64 | 1:1 | +1.0% | 935.8 | — |
| 50 | DPZ | WATCH | 64 | 0.7:1 | +6.2% | 328.97 | — |
| 51 | ETSY | PASS | 64 | 0.3:1 | +4.3% | 84.03 | — |
| 52 | FOXA | PASS | 64 | 0.4:1 | +2.8% | 57.48 | — |
| 53 | KEY | ENTRY | 64 | 1.3:1 | +0.4% | 23.32 | — |
| 54 | MDLZ | WATCH | 64 | 0.7:1 | +0.7% | 60.2 | — |
| 55 | MSFT | WATCH | 64 | 0.7:1 | +2.9% | 402.29 | — |
| 56 | PAYX | WATCH | 64 | 1:1 | +4.0% | 115.2 | — |
| 57 | PM | WATCH | 64 | 1:1 | +7.0% | 192.72 | — |
| 58 | STT | WATCH | 64 | 1:1 | +2.5% | 182.58 | — |
| 59 | TMUS | WATCH | 64 | 0.9:1 | +3.8% | 195.64 | — |
| 60 | TXT | WATCH | 64 | 0.8:1 | +1.5% | 92.77 | — |
| 61 | VRSK | WATCH | 64 | 0.6:1 | +4.2% | 201.79 | — |
| 62 | AES | WATCH | 63 | 3.8:1 | +0.3% | 14.8 | — |
| 63 | IRM | PASS | 63 | 0.4:1 | +1.5% | 124.23 | — |
| 64 | PLD | WATCH | 63 | 0.7:1 | +3.7% | 147.48 | — |
| 65 | PSX | PASS | 63 | 0.4:1 | +5.3% | 208.8 | — |
| 66 | TSN | WATCH | 63 | 0.9:1 | +0.1% | 58 | — |
| 67 | ULTA | WATCH | 63 | 1:1 | +3.1% | 488.08 | — |
| 68 | VTR | WATCH | 63 | 0.9:1 | +4.5% | 96.25 | — |
| 69 | WELL | WATCH | 63 | 1.2:1 | +4.4% | 244.84 | — |
| 70 | XOM | WATCH | 63 | 0.9:1 | +2.7% | 148.36 | — |
| 71 | AIG | WATCH | 62 | 0.5:1 | −0.1% | 79.8 | — |
| 72 | CBRE | WATCH | 62 | 0.6:1 | +0.4% | 138.62 | — |
| 73 | COF | ENTRY | 62 | 1:1 | +1.9% | 206.77 | — |
| 74 | GRMN | WATCH | 62 | 0.8:1 | +0.5% | 244.79 | — |
| 75 | LW | WATCH | 62 | 0.7:1 | −0.8% | 46.6 | — |
| 76 | MDT | WATCH | 62 | 1:1 | −0.3% | 83.29 | — |
| 77 | PCAR | WATCH | 62 | 0.8:1 | +0.1% | 124.33 | — |
| 78 | TRV | WATCH | 62 | 1:1 | +7.9% | 368.5 | — |
| 79 | BKNG | PASS | 61 | 0.4:1 | +2.1% | 179.45 | — |
| 80 | FICO | WATCH | 61 | 0.5:1 | −1.1% | 1263.83 | — |
| 81 | GILD | PASS | 61 | 0.4:1 | +1.4% | 133.21 | — |
| 82 | MTCH | PASS | 61 | 0.4:1 | +1.3% | 39.04 | — |
| 83 | SLG | WATCH | 61 | 0.8:1 | +5.0% | 50.8 | — |
| 84 | AFL | WATCH | 60 | 0.7:1 | +0.6% | 124.08 | — |
| 85 | APA | PASS | 60 | 0.4:1 | +0.5% | 34.84 | — |
| 86 | BMY | WATCH | 60 | 0.7:1 | +1.4% | 60.16 | — |
| 87 | CSX | ENTRY | 60 | 1.5:1 | +0.9% | 50.11 | — |
| 88 | EIX | WATCH | 60 | 0.9:1 | +1.7% | 77.25 | — |
| 89 | WY | WATCH | 60 | 0.7:1 | +2.4% | 23.96 | — |
| 90 | ADSK | WATCH | 59 | 1:1 | +2.6% | 217.8 | — |
| 91 | BLK | WATCH | 59 | 1:1 | +2.2% | 1054.11 | — |
| 92 | DHR | ENTRY | 59 | 1.1:1 | +0.5% | 201.11 | — |
| 93 | EPAM | PASS | 59 | 0.2:1 | +3.5% | 89.4 | — |
| 94 | FOX | PASS | 59 | 0.4:1 | +2.6% | 51.55 | — |
| 95 | JKHY | WATCH | 59 | 1:1 | +1.6% | 153.16 | — |
| 96 | LYB | WATCH | 59 | 0.6:1 | +4.1% | 60.73 | — |
| 97 | MCK | WATCH | 59 | 0.5:1 | +2.4% | 831.46 | — |
| 98 | NDAQ | WATCH | 59 | 0.9:1 | +3.0% | 91.87 | — |
| 99 | PG | WATCH | 59 | 0.8:1 | +0.5% | 149.13 | — |
| 100 | PLTR | PASS | 59 | 0.2:1 | +3.7% | 134.85 | — |
| 101 | SCHW | ENTRY | 59 | 1.1:1 | +0.2% | 102.54 | — |
| 102 | TGT | WATCH | 59 | 1:1 | +3.6% | 139.59 | — |
| 103 | UA | PASS | 59 | 0.3:1 | +7.9% | 7.13 | — |
| 104 | UAA | PASS | 59 | 0.3:1 | +7.8% | 7.28 | — |
| 105 | VNO | WATCH | 59 | 0.7:1 | +3.7% | 39.74 | — |
| 106 | VTRS | PASS | 59 | 0.4:1 | +3.7% | 16.99 | — |
| 107 | ABBV | WATCH | 58 | 0.8:1 | +2.2% | 253.36 | — |
| 108 | ABT | WATCH | 58 | 1.4:1 | +10.4% | 101.66 | — |
| 109 | BBY | WATCH | 58 | 0.6:1 | +4.3% | 85.13 | — |
| 110 | NTRS | ENTRY | 58 | 1.2:1 | −0.7% | 182.78 | — |
| 111 | SNOW | WATCH | 58 | 1:1 | +2.1% | 274.34 | — |
| 112 | ATO | WATCH | 57 | 0.7:1 | −1.2% | 177.33 | — |
| 113 | CF | PASS | 57 | 0.4:1 | +2.2% | 123.57 | — |
| 114 | COP | WATCH | 57 | 0.5:1 | +2.5% | 115.68 | — |
| 115 | CVX | WATCH | 57 | 1:1 | +4.1% | 189.71 | — |
| 116 | D | WATCH | 57 | 1.2:1 | −0.6% | 70.36 | — |
| 117 | HWM | PASS | 57 | 0.4:1 | +0.3% | 271.98 | — |
| 118 | NWSA | WATCH | 57 | 0.5:1 | +2.0% | 28.29 | — |
| 119 | UNCY | WATCH | 57 | 1.7:1 | +7.1% | 5.45 | — |
| 120 | VRSN | WATCH | 57 | 1.2:1 | +2.7% | 277.61 | — |
| 121 | ADM | WATCH | 56 | 0.6:1 | +4.4% | 85.67 | — |
| 122 | AMCR | WATCH | 56 | 1:1 | +1.9% | 43.23 | — |
| 123 | AMGN | WATCH | 56 | 0.5:1 | +1.0% | 364.17 | — |
| 124 | BX | WATCH | 56 | 0.8:1 | +1.3% | 123.61 | — |
| 125 | BXP | WATCH | 56 | 0.8:1 | +1.3% | 67.9 | — |
| 126 | CFG | WATCH | 56 | 1:1 | +1.6% | 71.5 | — |
| 127 | DG | WATCH | 56 | 1:1 | +1.1% | 124.75 | — |
| 128 | DIS | WATCH | 56 | 0.5:1 | +0.4% | 96.41 | — |
| 129 | EMN | WATCH | 56 | 0.7:1 | +1.3% | 68.6 | — |
| 130 | FITB | WATCH | 56 | 1:1 | +0.4% | 57.4 | — |
| 131 | INVH | WATCH | 56 | 1.1:1 | −0.1% | 30.08 | — |
| 132 | KMX | WATCH | 56 | 1:1 | +1.9% | 55.91 | — |
| 133 | ROP | WATCH | 56 | 0.9:1 | +0.6% | 362.84 | — |
| 134 | SNA | WATCH | 56 | 1.3:1 | +1.4% | 406.53 | — |
| 135 | UNP | WATCH | 56 | 1.5:1 | +2.5% | 296.25 | — |
| 136 | AMZN | WATCH | 55 | 0.7:1 | +1.1% | 249.99 | — |
| 137 | BAC | WATCH | 55 | 1:1 | +1.6% | 60.42 | — |
| 138 | CRWD | WATCH | 55 | 1:1 | +5.6% | 198.49 | — |
| 139 | DVN | PASS | 55 | 0.4:1 | +0.1% | 43.78 | — |
| 140 | F | WATCH | 55 | 0.7:1 | +1.0% | 13.99 | — |
| 141 | HST | WATCH | 55 | 0.5:1 | +4.3% | 24.06 | — |
| 142 | JPM | WATCH | 55 | 1:1 | +1.3% | 338.87 | — |
| 143 | O | WATCH | 55 | 0.7:1 | +1.6% | 65.18 | — |
| 144 | OKE | WATCH | 55 | 0.8:1 | +1.5% | 93.56 | — |
| 145 | PFE | WATCH | 55 | 0.6:1 | +1.1% | 24.75 | — |
| 146 | TRGP | WATCH | 55 | 0.5:1 | +1.1% | 282.35 | — |
| 147 | TRMB | PASS | 55 | 0.4:1 | +1.8% | 53.21 | — |
| 148 | TROW | WATCH | 55 | 0.7:1 | +2.5% | 116.49 | — |
| 149 | ZTS | PASS | 55 | 0.4:1 | +1.1% | 76.2 | — |
| 150 | ADBE | WATCH | 54 | 1:1 | +1.8% | 234.74 | — |
| 151 | CASY | WATCH | 54 | 1:1 | +0.9% | 866.46 | — |
| 152 | CRM | WATCH | 54 | 1:1 | +1.5% | 173.79 | — |
| 153 | EXPD | WATCH | 54 | 0.6:1 | +1.1% | 177.37 | — |
| 154 | GPN | PASS | 54 | 0.3:1 | +7.2% | 82.37 | — |
| 155 | MA | WATCH | 54 | 0.8:1 | +1.8% | 547.44 | — |
| 156 | MCO | WATCH | 54 | 0.9:1 | +1.9% | 505.37 | — |
| 157 | NEE | WATCH | 54 | 1.4:1 | −0.4% | 88 | — |
| 158 | PRU | WATCH | 54 | 0.6:1 | +1.6% | 117.97 | — |
| 159 | REGN | WATCH | 54 | 0.8:1 | +1.4% | 672.15 | — |
| 160 | RJF | WATCH | 54 | 1.1:1 | +0.8% | 168.32 | — |
| 161 | V | WATCH | 54 | 0.8:1 | +0.8% | 360.57 | — |
| 162 | EA | WATCH | 53 | 1.3:1 | +1.4% | 209.29 | — |
| 163 | EOG | WATCH | 53 | 0.5:1 | +1.1% | 141.09 | — |
| 164 | MPC | WATCH | 53 | 0.5:1 | +6.2% | 315.31 | — |
| 165 | ODFL | WATCH | 53 | 0.6:1 | −0.5% | 231.76 | — |
| 166 | REPL | WATCH | 53 | 2.1:1 | +5.8% | 10.51 | — |
| 167 | RSG | WATCH | 53 | 0.6:1 | −1.3% | 220.53 | — |
| 168 | STE | PASS | 53 | 0.4:1 | −1.2% | 214.47 | — |
| 169 | AME | WATCH | 52 | 0.5:1 | +1.3% | 235.21 | — |
| 170 | BG | WATCH | 52 | 0.7:1 | +2.6% | 120.49 | — |
| 171 | BRO | WATCH | 52 | 0.8:1 | −0.4% | 68.94 | — |
| 172 | GL | WATCH | 52 | 1.3:1 | +3.1% | 184.25 | — |
| 173 | ICE | WATCH | 52 | 0.7:1 | +2.8% | 141.57 | — |
| 174 | LDOS | PASS | 52 | 0.4:1 | +0.4% | 107.02 | — |
| 175 | NWS | PASS | 52 | 0.4:1 | +2.5% | 32.21 | — |
| 176 | VFC | WATCH | 52 | 0.5:1 | +0.0% | 16.88 | — |
| 177 | XYL | WATCH | 52 | 0.8:1 | −0.5% | 120.62 | — |
| 178 | ADP | WATCH | 51 | 0.7:1 | +1.7% | 255.24 | — |
| 179 | ALLE | WATCH | 51 | 1:1 | +1.3% | 138.13 | — |
| 180 | DD | WATCH | 51 | 0.5:1 | +2.3% | 135.75 | — |
| 181 | HBAN | WATCH | 51 | 1.2:1 | +0.7% | 18.06 | — |
| 182 | HIG | WATCH | 51 | 1.3:1 | −0.2% | 140.5 | — |
| 183 | LVS | WATCH | 51 | 1.1:1 | −0.2% | 45.81 | — |
| 184 | MPWR | PASS | 51 | 0.4:1 | +2.9% | 1328.8 | — |
| 185 | NVDA | WATCH | 51 | 1:1 | −0.1% | 203.28 | — |
| 186 | POR | WATCH | 51 | 1:1 | −1.0% | 52.51 | — |
| 187 | PVH | WATCH | 51 | 1:1 | −0.7% | 77.25 | — |
| 188 | SJM | WATCH | 51 | 1:1 | +1.8% | 112.5 | — |
| 189 | ARQT | ENTRY | 50 | 2.2:1 | +1.5% | 28.49 | — |
| 190 | CORT | WATCH | 50 | 2.4:1 | +6.6% | 91.57 | — |
| 191 | DDOG | PASS | 50 | 0.2:1 | +1.1% | 263.2 | — |
| 192 | TMO | WATCH | 50 | 1:1 | −0.4% | 526.23 | — |
| 193 | VZ | WATCH | 50 | 0.8:1 | +1.9% | 43.39 | — |
| 194 | ARES | WATCH | 49 | 0.5:1 | +0.7% | 121.27 | — |
| 195 | BALL | WATCH | 49 | 0.5:1 | +1.6% | 62.25 | — |
| 196 | CTSH | PASS | 49 | 0.4:1 | +1.1% | 44.64 | — |
| 197 | FIS | PASS | 49 | 0.3:1 | +0.8% | 42.27 | — |
| 198 | FIVE | WATCH | 49 | 0.8:1 | +6.6% | 204.14 | — |
| 199 | HSIC | WATCH | 49 | 0.5:1 | +0.5% | 86.2 | — |
| 200 | INTU | WATCH | 49 | 1:1 | +1.4% | 293.82 | — |
| 201 | LNC | WATCH | 49 | 0.8:1 | +1.9% | 41.61 | — |
| 202 | MOS | PASS | 49 | 0.3:1 | +0.5% | 22.41 | — |
| 203 | NUVL | WATCH | 49 | 4:1 | +0.1% | 123.96 | — |
| 204 | OXY | PASS | 49 | 0.4:1 | +0.7% | 55.19 | — |
| 205 | T | WATCH | 49 | 0.8:1 | +1.9% | 21.95 | — |
| 206 | TPR | WATCH | 49 | 1:1 | +3.7% | 141.12 | — |
| 207 | TYL | WATCH | 49 | 0.5:1 | +1.2% | 317.96 | — |
| 208 | WM | WATCH | 49 | 0.9:1 | +1.0% | 239.05 | — |
| 209 | CTAS | WATCH | 48 | 1.4:1 | +9.8% | 201.8 | — |
| 210 | NVR | WATCH | 48 | 0.9:1 | +0.1% | 6446.65 | — |
| 211 | PKG | WATCH | 48 | 1:1 | +1.1% | 228.43 | — |
| 212 | AVB | WATCH | 47 | 1.3:1 | −1.4% | 191.84 | — |
| 213 | CB | WATCH | 47 | 1.1:1 | −0.6% | 352.53 | — |
| 214 | CZR | WATCH | 47 | 1.5:1 | +0.5% | 29.8 | — |
| 215 | DXCM | WATCH | 47 | 0.5:1 | −0.9% | 75.69 | — |
| 216 | EQR | WATCH | 47 | 1.3:1 | −1.3% | 68.8 | — |
| 217 | ES | WATCH | 47 | 0.9:1 | −1.1% | 74.05 | — |
| 218 | ESS | WATCH | 47 | 1:1 | −1.2% | 293.83 | — |
| 219 | META | PASS | 47 | 0.4:1 | −1.7% | 645.85 | — |
| 220 | OMC | WATCH | 47 | 0.6:1 | −0.2% | 82.37 | — |
| 221 | PFG | WATCH | 47 | 1.2:1 | −1.4% | 112.06 | — |
| 222 | SBUX | WATCH | 47 | 0.7:1 | −2.4% | 104.81 | — |
| 223 | TFX | WATCH | 47 | 0.6:1 | −1.7% | 134.03 | — |
| 224 | TSCO | WATCH | 47 | 0.8:1 | +0.2% | 30.3 | — |
| 225 | AMP | WATCH | 46 | 0.9:1 | +1.5% | 526.22 | — |
| 226 | CME | WATCH | 46 | 1:1 | +0.0% | 245.11 | — |
| 227 | DOW | WATCH | 46 | 0.8:1 | +0.0% | 30.37 | — |
| 228 | GWW | WATCH | 46 | 0.6:1 | −1.5% | 1371.22 | — |
| 229 | HAL | WATCH | 46 | 1:1 | −0.3% | 35.11 | — |
| 230 | IDXX | PASS | 46 | 0.4:1 | −0.1% | 563.81 | — |
| 231 | IQV | WATCH | 46 | 0.6:1 | −1.8% | 203.9 | — |
| 232 | KR | WATCH | 46 | 1:1 | −1.6% | 58.36 | — |
| 233 | NKE | WATCH | 46 | 1:1 | −0.7% | 43.47 | — |
| 234 | ROL | WATCH | 46 | 1:1 | −0.4% | 44.74 | — |
| 235 | TFC | WATCH | 46 | 1:1 | −1.8% | 51 | — |
| 236 | UNH | WATCH | 46 | 1:1 | −1.8% | 421.55 | — |
| 237 | AON | WATCH | 45 | 0.7:1 | −1.2% | 362.78 | — |
| 238 | CVS | WATCH | 45 | 0.5:1 | +1.6% | 107.61 | — |
| 239 | KSS | WATCH | 45 | 1:1 | +6.2% | 17.57 | — |
| 240 | PNC | WATCH | 45 | 1:1 | −1.1% | 250.14 | — |
| 241 | WTW | WATCH | 45 | 0.7:1 | −0.8% | 293.3 | — |
| 242 | GS | WATCH | 44 | 1:1 | +0.9% | 1055.03 | — |
| 243 | MRK | PASS | 44 | 0.4:1 | +0.3% | 124.4 | — |
| 244 | USB | WATCH | 44 | 1:1 | +1.3% | 63.14 | — |
| 245 | ARE | WATCH | 43 | 0.6:1 | +4.1% | 50.05 | — |
| 246 | DE | WATCH | 43 | 1:1 | +0.1% | 586 | — |
| 247 | IEX | WATCH | 43 | 0.9:1 | −0.1% | 221.24 | — |
| 248 | IFF | PASS | 43 | 0.4:1 | +2.9% | 77.27 | — |
| 249 | INCY | WATCH | 43 | 0.7:1 | +1.2% | 115.65 | — |
| 250 | LH | WATCH | 43 | 0.7:1 | +1.7% | 281.48 | — |
| 251 | LUV | WATCH | 43 | 0.8:1 | +0.9% | 48.34 | — |
| 252 | MKTX | PASS | 43 | 0.4:1 | −0.4% | 114.92 | — |
| 253 | PYPL | WATCH | 43 | 0.5:1 | +19.2% | 56.82 | — |
| 254 | AXP | WATCH | 42 | 1:1 | −0.7% | 351.93 | — |
| 255 | DLTR | WATCH | 42 | 1:1 | +0.0% | 126.38 | — |
| 256 | EBAY | WATCH | 42 | 0.5:1 | −0.8% | 114.19 | — |
| 257 | FANG | WATCH | 42 | 0.7:1 | +2.0% | 195.38 | — |
| 258 | L | WATCH | 42 | 1.1:1 | −1.6% | 114.59 | — |
| 259 | LEG | WATCH | 42 | 0.5:1 | +0.1% | 10.71 | — |
| 260 | LYV | WATCH | 42 | 0.8:1 | −1.3% | 180.86 | — |
| 261 | MSCI | WATCH | 42 | 0.9:1 | +0.8% | 625.11 | — |
| 262 | ROST | WATCH | 42 | 1.3:1 | +7.4% | 235.78 | — |
| 263 | RTX | WATCH | 42 | 1.2:1 | −1.0% | 194.44 | — |
| 264 | TECH | WATCH | 42 | 2.1:1 | +0.4% | 71.64 | — |
| 265 | WFC | WATCH | 42 | 1:1 | −1.5% | 86.33 | — |
| 266 | EXPE | PASS | 41 | 0.3:1 | −0.2% | 265.08 | — |
| 267 | FDS | WATCH | 41 | 1:1 | −2.8% | 255.79 | — |
| 268 | FTNT | WATCH | 41 | 0.5:1 | −0.2% | 160.36 | — |
| 269 | MTD | WATCH | 41 | 0.8:1 | −2.0% | 1273.77 | — |
| 270 | NTAP | WATCH | 41 | 1:1 | −1.7% | 161.16 | — |
| 271 | ROK | PASS | 41 | 0.4:1 | −0.4% | 458.71 | — |
| 272 | STZ | WATCH | 41 | 1:1 | −0.1% | 134.36 | — |
| 273 | ZBRA | PASS | 41 | 0.3:1 | −0.8% | 264.69 | — |
| 274 | AJG | WATCH | 40 | 0.6:1 | −2.9% | 253.66 | — |
| 275 | AKAM | PASS | 40 | 0.3:1 | −1.6% | 123.13 | — |
| 276 | BR | PASS | 40 | 0.4:1 | −0.7% | 150.02 | — |
| 277 | COR | WATCH | 40 | 0.5:1 | −0.7% | 303.99 | — |
| 278 | EMR | PASS | 40 | 0.4:1 | +0.9% | 136.58 | — |
| 279 | HLT | WATCH | 40 | 0.9:1 | +0.3% | 323.43 | — |
| 280 | IT | PASS | 40 | 0.3:1 | −0.2% | 141.06 | — |
| 281 | MAR | WATCH | 40 | 0.9:1 | +1.1% | 366.93 | — |
| 282 | MET | WATCH | 40 | 0.6:1 | −0.0% | 92.99 | — |
| 283 | MOH | WATCH | 40 | 0.6:1 | −5.4% | 229.71 | — |
| 284 | PTC | WATCH | 40 | 0.6:1 | −0.5% | 124.83 | — |
| 285 | WRB | WATCH | 40 | 1:1 | −1.5% | 72.73 | — |
| 286 | AOS | WATCH | 39 | 0.7:1 | −1.1% | 58.88 | — |
| 287 | BSX | WATCH | 39 | 0.6:1 | −2.0% | 43.77 | — |
| 288 | DGX | WATCH | 39 | 1.1:1 | +0.1% | 207.66 | — |
| 289 | ECL | WATCH | 39 | 0.8:1 | −1.2% | 268.65 | — |
| 290 | LNTH | PASS | 39 | 1.6:1 | −0.9% | 104.4 | — |
| 291 | MMM | WATCH | 39 | 1.1:1 | +0.9% | 159.11 | — |
| 292 | PPG | WATCH | 39 | 0.6:1 | +1.6% | 115.7 | — |
| 293 | TDY | WATCH | 39 | 0.8:1 | +0.4% | 626.59 | — |
| 294 | AMT | WATCH | 38 | 0.8:1 | −1.4% | 167.06 | — |
| 295 | AVGO | WATCH | 38 | 1:1 | −1.5% | 378.16 | — |
| 296 | DUK | WATCH | 38 | 0.6:1 | −0.8% | 125.85 | — |
| 297 | ED | WATCH | 38 | 0.6:1 | −0.7% | 111.05 | — |
| 298 | EVRG | WATCH | 38 | 0.6:1 | −1.5% | 85.16 | — |
| 299 | MNST | WATCH | 38 | 0.5:1 | −1.7% | 95.45 | — |
| 300 | PH | WATCH | 38 | 0.5:1 | −0.1% | 950.79 | — |
| 301 | PSA | WATCH | 38 | 0.9:1 | −2.0% | 315.53 | — |
| 302 | SLB | WATCH | 37 | 1.1:1 | −2.0% | 46.39 | — |
| 303 | SWKS | PASS | 37 | 0.4:1 | +2.7% | 59.8 | — |
| 304 | UHS | WATCH | 37 | 0.7:1 | −1.4% | 150.64 | — |
| 305 | APD | WATCH | 36 | 0.6:1 | −1.8% | 296.63 | — |
| 306 | DASH | PASS | 36 | 0.3:1 | −0.3% | 189.02 | — |
| 307 | GOOG | WATCH | 36 | 0.9:1 | +0.2% | 351.37 | — |
| 308 | GPC | WATCH | 36 | 0.7:1 | −0.9% | 122.4 | — |
| 309 | HUM | WATCH | 36 | 0.5:1 | −1.9% | 398.2 | — |
| 310 | MAA | WATCH | 36 | 0.9:1 | −1.6% | 133.71 | — |
| 311 | RHI | WATCH | 36 | 0.6:1 | +17.5% | 41.83 | — |
| 312 | AIZ | WATCH | 35 | 0.6:1 | −1.6% | 275.47 | — |
| 313 | BAX | WATCH | 35 | 0.5:1 | −2.2% | 22.07 | — |
| 314 | CPT | WATCH | 35 | 0.9:1 | −1.2% | 112.86 | — |
| 315 | FFIV | WATCH | 35 | 0.7:1 | −2.1% | 411.92 | — |
| 316 | GM | WATCH | 35 | 1.1:1 | −1.2% | 75.8 | — |
| 317 | ILMN | WATCH | 35 | 0.5:1 | −2.8% | 184.68 | — |
| 318 | PPL | WATCH | 35 | 0.6:1 | −1.8% | 35.43 | — |
| 319 | RMD | PASS | 35 | 0.3:1 | +0.1% | 198.61 | — |
| 320 | UDR | WATCH | 35 | 1.2:1 | −1.1% | 39.74 | — |
| 321 | VRTX | WATCH | 35 | 0.6:1 | +0.1% | 480.5 | — |
| 322 | WBD | WATCH | 35 | 0.5:1 | −4.5% | 25.86 | — |
| 323 | ZBH | PASS | 35 | 0.3:1 | −4.6% | 89.72 | — |
| 324 | ACGL | WATCH | 34 | 0.9:1 | −1.2% | 101.83 | — |
| 325 | ALL | WATCH | 34 | 0.5:1 | −1.1% | 253.73 | — |
| 326 | HD | PASS | 34 | 1:1 | −1.2% | 333.04 | — |
| 327 | HPQ | PASS | 34 | 1:1 | −2.2% | 24.22 | — |
| 328 | MGM | WATCH | 34 | 0.9:1 | −1.9% | 46.34 | — |
| 329 | NOC | WATCH | 34 | 1:1 | −3.3% | 523.96 | — |
| 330 | SHW | WATCH | 34 | 0.7:1 | −1.6% | 323.6 | — |
| 331 | TT | WATCH | 34 | 0.6:1 | −2.5% | 468.16 | — |
| 332 | WST | WATCH | 34 | 1.2:1 | −2.0% | 352.32 | — |
| 333 | CVNA | PASS | 33 | 0.4:1 | −1.3% | 64.14 | — |
| 334 | MAS | WATCH | 33 | 0.7:1 | +1.7% | 77.49 | — |
| 335 | MHK | WATCH | 33 | 0.5:1 | +0.3% | 108 | — |
| 336 | SBAC | WATCH | 33 | 0.6:1 | −2.7% | 181.97 | — |
| 337 | SWK | WATCH | 33 | 0.6:1 | +1.1% | 87.5 | — |
| 338 | SYF | WATCH | 33 | 0.8:1 | +0.3% | 73.41 | — |
